<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Think green, even when you&#8217;re pumping gas</title>
	<atom:link href="http://www.practicalenvironmentalist.com/air-quality/think-green-even-when-youre-pumping-gas.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.practicalenvironmentalist.com/air-quality/think-green-even-when-youre-pumping-gas.htm</link>
	<description>Useful environmentally friendly news and advice.</description>
	<lastBuildDate>Fri, 12 Mar 2010 23:07:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Think &#8220;green&#8221; when pumping gas too &#171; greener loudoun</title>
		<link>http://www.practicalenvironmentalist.com/air-quality/think-green-even-when-youre-pumping-gas.htm/comment-page-1#comment-2279</link>
		<dc:creator>Think &#8220;green&#8221; when pumping gas too &#171; greener loudoun</dc:creator>
		<pubDate>Thu, 10 Jan 2008 18:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.practicalenvironmentalist.com/air-quality/think-green-even-when-youre-pumping-gas.htm#comment-2279</guid>
		<description>[...] Think &#8220;green&#8221; when pumping gas&#160;too  10 01 2008   Practical Environmentalist reminds us that fumes released while you are filling the tank have an effect on the atmosphere and our air quality.  When we get into hot summer weather there are &#8220;Air Quality Action Days&#8221; - Code Orange, Code Red.  These alerts tell us that ground-level ozone production already is, or is anticipated to exceed safe standards.  Even though filling stations try to capture some of the fumes, some escape and &#8220;once they get into the air, gas fumes can break down into some nasty byproducts that poison people and animals who breathe them, cause more global warming than an equal amount of carbon dioxide, and linger for years in groundwater.&#8221;  Read &lt;MORE&gt; [...]</description>
		<content:encoded><![CDATA[<p>[...] Think &#8220;green&#8221; when pumping gas&nbsp;too  10 01 2008   Practical Environmentalist reminds us that fumes released while you are filling the tank have an effect on the atmosphere and our air quality.  When we get into hot summer weather there are &#8220;Air Quality Action Days&#8221; &#8211; Code Orange, Code Red.  These alerts tell us that ground-level ozone production already is, or is anticipated to exceed safe standards.  Even though filling stations try to capture some of the fumes, some escape and &#8220;once they get into the air, gas fumes can break down into some nasty byproducts that poison people and animals who breathe them, cause more global warming than an equal amount of carbon dioxide, and linger for years in groundwater.&#8221;  Read &lt;MORE&gt; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
