<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 easy ways to make your car more environmentally friendly</title>
	<atom:link href="http://www.practicalenvironmentalist.com/conservation-efficiency/5-easy-ways-to-make-your-car-more-environmentally-friendly.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.practicalenvironmentalist.com/conservation-efficiency/5-easy-ways-to-make-your-car-more-environmentally-friendly.htm</link>
	<description>Useful environmentally friendly news and advice.</description>
	<lastBuildDate>Wed, 10 Mar 2010 08:36:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: juan sanchez</title>
		<link>http://www.practicalenvironmentalist.com/conservation-efficiency/5-easy-ways-to-make-your-car-more-environmentally-friendly.htm/comment-page-1#comment-3736</link>
		<dc:creator>juan sanchez</dc:creator>
		<pubDate>Thu, 09 Oct 2008 15:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.practicalenvironmentalist.com/conservation-efficiency/5-easy-ways-to-make-your-car-more-environmentally-friendly.htm#comment-3736</guid>
		<description>running a six-cylinder engine for 20 minutes uses less gasoline than it takes to start the motor.  also 70% of engine wear is caused from the first 30 seconds of a motor start and running.  therefore running your engine for 20 minutes rather than shutting it off for five minutes then re-starting  actually saves gas and produces less engine wear.  so if you have a 6, 5, 4, or 3 cylider motor i reccomend just let it run UNLESS it will idle for 25 minutes then you might as well shut it off.  and if you have a v8 i guess you wouldnt be reading this article.</description>
		<content:encoded><![CDATA[<p>running a six-cylinder engine for 20 minutes uses less gasoline than it takes to start the motor.  also 70% of engine wear is caused from the first 30 seconds of a motor start and running.  therefore running your engine for 20 minutes rather than shutting it off for five minutes then re-starting  actually saves gas and produces less engine wear.  so if you have a 6, 5, 4, or 3 cylider motor i reccomend just let it run UNLESS it will idle for 25 minutes then you might as well shut it off.  and if you have a v8 i guess you wouldnt be reading this article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to save gas - 5 green driving tips &#124; Planet Jupiter</title>
		<link>http://www.practicalenvironmentalist.com/conservation-efficiency/5-easy-ways-to-make-your-car-more-environmentally-friendly.htm/comment-page-1#comment-3246</link>
		<dc:creator>How to save gas - 5 green driving tips &#124; Planet Jupiter</dc:creator>
		<pubDate>Thu, 29 May 2008 13:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.practicalenvironmentalist.com/conservation-efficiency/5-easy-ways-to-make-your-car-more-environmentally-friendly.htm#comment-3246</guid>
		<description>[...] are plenty of things you can do to save gas while driving. Check your tire pressure. Remove antennae balls. Drive slower. But, in the real world, we’ve all [...]</description>
		<content:encoded><![CDATA[<p>[...] are plenty of things you can do to save gas while driving. Check your tire pressure. Remove antennae balls. Drive slower. But, in the real world, we’ve all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intoxicated Zodiac Blog &#187; light show in the sky - pix from nasa</title>
		<link>http://www.practicalenvironmentalist.com/conservation-efficiency/5-easy-ways-to-make-your-car-more-environmentally-friendly.htm/comment-page-1#comment-2650</link>
		<dc:creator>Intoxicated Zodiac Blog &#187; light show in the sky - pix from nasa</dc:creator>
		<pubDate>Mon, 18 Feb 2008 20:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.practicalenvironmentalist.com/conservation-efficiency/5-easy-ways-to-make-your-car-more-environmentally-friendly.htm#comment-2650</guid>
		<description>[...] polar ice cap at end of melt season. much ice; but also large areas of open water were apparent. STOP IDLING YOUR CAR PEOPLE! if it&#8217;s gonna be on for more than three minutes, TURN IT [...]</description>
		<content:encoded><![CDATA[<p>[...] polar ice cap at end of melt season. much ice; but also large areas of open water were apparent. STOP IDLING YOUR CAR PEOPLE! if it&#8217;s gonna be on for more than three minutes, TURN IT [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lars</title>
		<link>http://www.practicalenvironmentalist.com/conservation-efficiency/5-easy-ways-to-make-your-car-more-environmentally-friendly.htm/comment-page-1#comment-1550</link>
		<dc:creator>Lars</dc:creator>
		<pubDate>Fri, 31 Aug 2007 14:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.practicalenvironmentalist.com/conservation-efficiency/5-easy-ways-to-make-your-car-more-environmentally-friendly.htm#comment-1550</guid>
		<description>It depends on where you live and what&#039;s available!

The most efficient thing would be to walk or ride your bike if you only have to go short distances.

Or you could drive a motorcycle or scooter to save gas and limit your emissions.

But for example, some cities have subways, some places only have buses, some places have light rail. So it all depends.

Mass transit is more energy efficient than driving a car -- especially if you are traveling alone.</description>
		<content:encoded><![CDATA[<p>It depends on where you live and what&#8217;s available!</p>
<p>The most efficient thing would be to walk or ride your bike if you only have to go short distances.</p>
<p>Or you could drive a motorcycle or scooter to save gas and limit your emissions.</p>
<p>But for example, some cities have subways, some places only have buses, some places have light rail. So it all depends.</p>
<p>Mass transit is more energy efficient than driving a car &#8212; especially if you are traveling alone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.practicalenvironmentalist.com/conservation-efficiency/5-easy-ways-to-make-your-car-more-environmentally-friendly.htm/comment-page-1#comment-1535</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 30 Aug 2007 08:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.practicalenvironmentalist.com/conservation-efficiency/5-easy-ways-to-make-your-car-more-environmentally-friendly.htm#comment-1535</guid>
		<description>If I wanted to think of 1 other different type of environmentally friendly type of transport what
would I chose?</description>
		<content:encoded><![CDATA[<p>If I wanted to think of 1 other different type of environmentally friendly type of transport what<br />
would I chose?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Save and Conserve</title>
		<link>http://www.practicalenvironmentalist.com/conservation-efficiency/5-easy-ways-to-make-your-car-more-environmentally-friendly.htm/comment-page-1#comment-1424</link>
		<dc:creator>Save and Conserve</dc:creator>
		<pubDate>Wed, 15 Aug 2007 19:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.practicalenvironmentalist.com/conservation-efficiency/5-easy-ways-to-make-your-car-more-environmentally-friendly.htm#comment-1424</guid>
		<description>Not only will properly inflated tires help fuel efficiency, but underinflated tires can cause the tire to fail.

From http://www.tirerack.com/tires/tiretech/techpage.jsp?techid=1

Disadvantages of Underinflation

An underinflated tire can&#039;t maintain its shape and becomes flatter than intended while in contact with the road. If a vehicle&#039;s tires are underinflated by only 6 psi it could weaken the tire&#039;s internal structure and eventually lead to tire failure. Lower inflation pressures will allow more deflection as the tire rolls. This will build up more internal heat, increase rolling resistance (causing a reduction in fuel economy of up to 5%) and reduce the tire&#039;s tread life by as much as 25% while increasing the probability of irregular treadwear. Drivers would also find a noteworthy loss of steering precision and cornering stability. While 6 psi doesn&#039;t seem excessively low, it typically represents about 20% of a passenger car tire&#039;s recommended pressure.</description>
		<content:encoded><![CDATA[<p>Not only will properly inflated tires help fuel efficiency, but underinflated tires can cause the tire to fail.</p>
<p>From <a href="http://www.tirerack.com/tires/tiretech/techpage.jsp?techid=1" rel="nofollow">http://www.tirerack.com/tires/tiretech/techpage.jsp?techid=1</a></p>
<p>Disadvantages of Underinflation</p>
<p>An underinflated tire can&#8217;t maintain its shape and becomes flatter than intended while in contact with the road. If a vehicle&#8217;s tires are underinflated by only 6 psi it could weaken the tire&#8217;s internal structure and eventually lead to tire failure. Lower inflation pressures will allow more deflection as the tire rolls. This will build up more internal heat, increase rolling resistance (causing a reduction in fuel economy of up to 5%) and reduce the tire&#8217;s tread life by as much as 25% while increasing the probability of irregular treadwear. Drivers would also find a noteworthy loss of steering precision and cornering stability. While 6 psi doesn&#8217;t seem excessively low, it typically represents about 20% of a passenger car tire&#8217;s recommended pressure.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
