<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Coal Liquefication. What it means for your gas tank and the environment</title>
	<atom:link href="http://www.practicalenvironmentalist.com/global-warming/coal-liquefication-what-it-means-for-your-gas-tank-and-the-environment.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.practicalenvironmentalist.com/global-warming/coal-liquefication-what-it-means-for-your-gas-tank-and-the-environment.htm</link>
	<description>Useful environmentally friendly news and advice.</description>
	<lastBuildDate>Tue, 07 Sep 2010 19:19:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bob</title>
		<link>http://www.practicalenvironmentalist.com/global-warming/coal-liquefication-what-it-means-for-your-gas-tank-and-the-environment.htm/comment-page-1#comment-3177</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Fri, 09 May 2008 12:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.practicalenvironmentalist.com/global-warming/coal-liquefication-what-it-means-for-your-gas-tank-and-the-environment.htm#comment-3177</guid>
		<description>If liquified coal has twice the carbon footprint as gas, then it&#039;s about the same as ethanol (according to Science magazine).  And, we all know that ethanol is as grand as the second coming.  So, lets do coal liquification.</description>
		<content:encoded><![CDATA[<p>If liquified coal has twice the carbon footprint as gas, then it&#8217;s about the same as ethanol (according to Science magazine).  And, we all know that ethanol is as grand as the second coming.  So, lets do coal liquification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coal Gasification is taking off in China</title>
		<link>http://www.practicalenvironmentalist.com/global-warming/coal-liquefication-what-it-means-for-your-gas-tank-and-the-environment.htm/comment-page-1#comment-2293</link>
		<dc:creator>Coal Gasification is taking off in China</dc:creator>
		<pubDate>Sat, 12 Jan 2008 11:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.practicalenvironmentalist.com/global-warming/coal-liquefication-what-it-means-for-your-gas-tank-and-the-environment.htm#comment-2293</guid>
		<description>[...] ps; Coal Gassification is not the same thing as Coal Liquefication. Here are some thoughts on Coal Liquefication and what it means for our gas tanks. [...]</description>
		<content:encoded><![CDATA[<p>[...] ps; Coal Gassification is not the same thing as Coal Liquefication. Here are some thoughts on Coal Liquefication and what it means for our gas tanks. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Watkins</title>
		<link>http://www.practicalenvironmentalist.com/global-warming/coal-liquefication-what-it-means-for-your-gas-tank-and-the-environment.htm/comment-page-1#comment-2271</link>
		<dc:creator>Steve Watkins</dc:creator>
		<pubDate>Thu, 10 Jan 2008 02:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.practicalenvironmentalist.com/global-warming/coal-liquefication-what-it-means-for-your-gas-tank-and-the-environment.htm#comment-2271</guid>
		<description>Electric for most things is very feasable.  In fact, it&#039;s hard to think of much of anything that electric wont work for.  

 Biodiesel is not similar to ethanol, the yield is much greater and it can be produced from a lot of sources that do not add to food shortages.  We have a lot of farmland in this country than can grow biodiesel crops that is sitting unused.

Anything that involves pulling carbon out of the ground and using it for fuel should be avoided if at all possible.</description>
		<content:encoded><![CDATA[<p>Electric for most things is very feasable.  In fact, it&#8217;s hard to think of much of anything that electric wont work for.  </p>
<p> Biodiesel is not similar to ethanol, the yield is much greater and it can be produced from a lot of sources that do not add to food shortages.  We have a lot of farmland in this country than can grow biodiesel crops that is sitting unused.</p>
<p>Anything that involves pulling carbon out of the ground and using it for fuel should be avoided if at all possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: obewan</title>
		<link>http://www.practicalenvironmentalist.com/global-warming/coal-liquefication-what-it-means-for-your-gas-tank-and-the-environment.htm/comment-page-1#comment-2265</link>
		<dc:creator>obewan</dc:creator>
		<pubDate>Tue, 08 Jan 2008 20:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.practicalenvironmentalist.com/global-warming/coal-liquefication-what-it-means-for-your-gas-tank-and-the-environment.htm#comment-2265</guid>
		<description>Liquid coal made with carbon sequestration can be as clean or cleaner than conventional oil fuels.  Carbon sequestration has already been proven at Kinder Morgan in TX where over 1 billion cu ft of co2 is captured daily and pumped underground for permanent storage.  We only have 50 years max left on the oil supply according to the DOE experts - less according to the worlds leading geophysicists.  There will be 9 billion mouths to feed, and mass economic chaos will ensue long before that when the shortages hit.  We need to exercise every available option to prolong the world’s survival.  Ethanol can only supply 10%.  Electric for everything is not feasible.  Biodiesel is similar to ethanol.  Both will add to food shortages.  There is a 200 year coal supply that can take up the slack while sources like hydro phonic algae are developed.  Liquid coal can be made with recycled water, and the land can be redeveloped into farms, forests, and lakes with minimal environmental damage – I have seen the photos of redeveloped coalmines.</description>
		<content:encoded><![CDATA[<p>Liquid coal made with carbon sequestration can be as clean or cleaner than conventional oil fuels.  Carbon sequestration has already been proven at Kinder Morgan in TX where over 1 billion cu ft of co2 is captured daily and pumped underground for permanent storage.  We only have 50 years max left on the oil supply according to the DOE experts &#8211; less according to the worlds leading geophysicists.  There will be 9 billion mouths to feed, and mass economic chaos will ensue long before that when the shortages hit.  We need to exercise every available option to prolong the world’s survival.  Ethanol can only supply 10%.  Electric for everything is not feasible.  Biodiesel is similar to ethanol.  Both will add to food shortages.  There is a 200 year coal supply that can take up the slack while sources like hydro phonic algae are developed.  Liquid coal can be made with recycled water, and the land can be redeveloped into farms, forests, and lakes with minimal environmental damage – I have seen the photos of redeveloped coalmines.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
